| NUMBER | ATHLETES | GRADE | |
|---|---|---|---|
|
Samuel Larkin
MANAGER |
||
|
0 | Ja'Marcus Fisher | |
|
1 | Mark Garrett | |
|
2 | Hezekiah Johnson | |
|
3 | Avery Kay | |
|
4 | Braylan Wynn | |
|
6 | Cortez Daye | |
|
11 | Mack Ehlert | |
|
13 | Grant Asmussen | |
|
15 | Adrian Harris | |
|
24 | Isaiah Acosta | |
|
24 | Cash Vogler | |
|
44 | Hayden Hancock | |
|
55 | Joshua Peck | |
|
60 | Austin Smith | |
|
61 | Jhett Burleson | |
|
64 | Austin Dallmeyer | |
|
67 | Zane Garrett | |
|
70 | Jaxson Roueche | |
|
73 | Arturo Rodriguez | |
|
74 | Lukas Rodriguez | |
|
77 | Traeson Turner | |
|
78 | Gunnison Schroeder | |
|
99 | Khalil Gibson |
| ANNOUNCEMENTS | |
|---|---|
| 8/1/2022 |
|
| FORMS |
|---|
| 24-25 Physical Form |
| LINKS |
|---|
| No links available |